| ΤΑΚΑΚΙ BRAKE PADS TBR888 APRILIA SR MOTARD 2T (Rear Drum Model) 50 12
APRILIA |
||||||||||||||||||||||||
| SR MOTARD 2T (Rear Drum Model) | 50 | 12 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 2T (Rear Drum Model) | 50 | 13 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 2T (Rear Drum Model) | 50 | 14 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 2T (Rear Drum Model) | 50 | 15 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 2T (Rear Drum Model) | 50 | 18 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 2T (Rear Drum Model) | 50 | 19 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 2T (Rear Drum Model) | 50 | 20 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 4T 4V (Rear Drum Model) | 50 | 13 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 4T 4V (Rear Drum Model) | 50 | 14 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 4T 4V (Rear Drum Model) | 50 | 15 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 4T 4V (Rear Drum Model) | 50 | 16 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 4T 4V (Rear Drum Model) | 50 | 17 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 4T 4V (Rear Drum Model) | 50 | 18 | FRONT – L | |||||||||||||||||||||
| SR MOTARD 4T 4V (Rear Drum Model) | 50 | 19 | FRONT – L | |||||||||||||||||||||
| SR MAX | 125 | 11 | FRONT – L | |||||||||||||||||||||
| SR MAX | 125 | 11 | REAR – R | |||||||||||||||||||||
| SR MAX | 125 | 12 | FRONT – L | |||||||||||||||||||||
| SR MAX | 125 | 12 | REAR – R | |||||||||||||||||||||
| SR MAX | 125 | 13 | FRONT – L | |||||||||||||||||||||
| SR MAX | 125 | 13 | REAR – R | |||||||||||||||||||||
| SR MAX | 125 | 14 | REAR – R | |||||||||||||||||||||
| SR MAX | 125 | 14 | FRONT – L | |||||||||||||||||||||
| SR MOTARD (Rear Drum Model) | 125 | 12 | FRONT – L | |||||||||||||||||||||
| SR MOTARD (Rear Drum Model) | 125 | 13 | FRONT – L | |||||||||||||||||||||
| SR MOTARD (Rear Drum Model) | 125 | 14 | FRONT – L | |||||||||||||||||||||
| SR MOTARD (Rear Drum Model) | 125 | 15 | FRONT – L | |||||||||||||||||||||
| SR MOTARD (Rear Drum Model) | 125 | 16 | FRONT – L | |||||||||||||||||||||
| SR MOTARD (Rear Drum Model) | 125 | 17 | FRONT – L | |||||||||||||||||||||
| SR MAX | 300 | 11 | FRONT – L | |||||||||||||||||||||
| SR MAX | 300 | 11 | REAR – R | |||||||||||||||||||||
| SR MAX | 300 | 12 | FRONT – L | |||||||||||||||||||||
| SR MAX | 300 | 12 | REAR – R | |||||||||||||||||||||
| SR MAX | 300 | 13 | REAR – R | |||||||||||||||||||||
| SR MAX | 300 | 13 | FRONT – L | |||||||||||||||||||||
| SR MAX | 300 | 14 | REAR – R | |||||||||||||||||||||
| SR MAX | 300 | 14 | FRONT – L | |||||||||||||||||||||
| SR MAX | 300 | 15 | FRONT – L | |||||||||||||||||||||
| SR MAX | 300 | 15 | REAR – R | |||||||||||||||||||||
| SR MAX | 300 | 16 | REAR – R | |||||||||||||||||||||
| SR MAX | 300 | 16 | FRONT – L | |||||||||||||||||||||
| SR MAX | 300 | 17 | REAR – R | |||||||||||||||||||||
| SR MAX | 300 | 17 | FRONT – L | |||||||||||||||||||||
| SRV | 850 | 12 | REAR – L | |||||||||||||||||||||
| SRV | 850 | 13 | REAR – L | |||||||||||||||||||||
| SRV | 850 | 14 | REAR – L | |||||||||||||||||||||
| SRV | 850 | 15 | REAR – L | |||||||||||||||||||||
| SRV | 850 | 16 | REAR – L | |||||||||||||||||||||
| SRV ABS ATC | 850 | 12 | REAR – L | |||||||||||||||||||||
| SRV ABS ATC | 850 | 13 | REAR – L | |||||||||||||||||||||
| SRV ABS ATC | 850 | 14 | REAR – L | |||||||||||||||||||||
| SRV ABS ATC | 850 | 15 | REAR – L | |||||||||||||||||||||
| SRV ABS ATC | 850 | 16 | REAR – L | |||||||||||||||||||||
| DERBI | ||||||||||||||||||||||||
| BOULEVARD 2T (Rear Drum Model) | 50 | 09 | FRONT – L | |||||||||||||||||||||
| BOULEVARD 2T (Rear Drum Model) | 50 | 10 | FRONT – L | |||||||||||||||||||||
| BOULEVARD 2T (Rear Drum Model) | 50 | 11 | FRONT – L | |||||||||||||||||||||
| BOULEVARD 2T (Rear Drum Model) | 50 | 12 | FRONT – L | |||||||||||||||||||||
| BOULEVARD 2T (Rear Drum Model) | 50 | 13 | FRONT – L | |||||||||||||||||||||
| BOULEVARD 2T (Rear Drum Model) | 50 | 14 | FRONT – L | |||||||||||||||||||||
| BOULEVARD 4T (Rear Drum Model) | 50 | 09 | FRONT – L | |||||||||||||||||||||
| VARIANT SPORT | 50 | 12 | FRONT – L | |||||||||||||||||||||
| BOULEVARD (Rear Drum Model) | 125 | 08 | FRONT – L | |||||||||||||||||||||
| BOULEVARD (Rear Drum Model) | 125 | 09 | FRONT – L | |||||||||||||||||||||
| BOULEVARD (Rear Drum Model) | 125 | 10 | FRONT – L | |||||||||||||||||||||
| BOULEVARD (Rear Drum Model) | 125 | 11 | FRONT – L | |||||||||||||||||||||
| BOULEVARD (Rear Drum Model) | 125 | 12 | FRONT – L | |||||||||||||||||||||
| VARIANT SPORT | 125 | 12 | FRONT – L | |||||||||||||||||||||
| GILERA | ||||||||||||||||||||||||
| DNA (Hengtong) | 50 | 00 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 50 | 01 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 50 | 02 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 50 | 03 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 50 | 04 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 50 | 05 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 125 | 01 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 125 | 02 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 125 | 03 | FRONT – L | |||||||||||||||||||||
| NEXUS | 125 | 08 | REAR – L | |||||||||||||||||||||
| NEXUS | 125 | 08 | FRONT – L | |||||||||||||||||||||
| NEXUS | 125 | 09 | FRONT – L | |||||||||||||||||||||
| NEXUS | 125 | 09 | REAR – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 08 | FRONT – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 09 | FRONT – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 10 | FRONT – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 11 | FRONT – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 12 | FRONT – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 13 | FRONT – L | |||||||||||||||||||||
| RUNNER FX SP (Hengtong) | 125 | 02 | FRONT – L | |||||||||||||||||||||
| RUNNER FX SP (Hengtong) | 125 | 03 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 01 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 02 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 03 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 04 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 05 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 06 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 07 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 180 | 01 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 180 | 02 | FRONT – L | |||||||||||||||||||||
| DNA (Hengtong) | 180 | 03 | FRONT – L | |||||||||||||||||||||
| RUNNER FXR SP 2t (Hengtong) | 180 | 02 | FRONT – L | |||||||||||||||||||||
| RUNNER FXR SP 2t (Hengtong) | 180 | 03 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 180 | 01 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t | 200 | 06 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 02 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 03 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 04 | FRONT – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 05 | FRONT – L | |||||||||||||||||||||
| NEXUS | 250 | 06 | REAR – L | |||||||||||||||||||||
| NEXUS | 250 | 06 | FRONT – L | |||||||||||||||||||||
| NEXUS | 250 | 07 | FRONT – L | |||||||||||||||||||||
| NEXUS | 250 | 07 | REAR – L | |||||||||||||||||||||
| NEXUS | 250 | 08 | FRONT – L | |||||||||||||||||||||
| NEXUS | 250 | 08 | REAR – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 08 | FRONT – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 08 | REAR – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 09 | FRONT – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 09 | REAR – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 10 | REAR – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 10 | FRONT – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 11 | FRONT – L | |||||||||||||||||||||
| NEXUS (Hengtong) | 300 | 11 | REAR – L | |||||||||||||||||||||
| GP 800 | 800 | 08 | REAR – L | |||||||||||||||||||||
| GP 800 | 800 | 09 | REAR – L | |||||||||||||||||||||
| GP 800 | 800 | 10 | REAR – L | |||||||||||||||||||||
| GP 800 | 800 | 11 | REAR – L | |||||||||||||||||||||
| GP 800 | 800 | 12 | REAR – L | |||||||||||||||||||||
| PEUGEOT | ||||||||||||||||||||||||
| GEOPOLIS | 125 | 08 | FRONT – L | |||||||||||||||||||||
| GEOPOLIS | 125 | 09 | FRONT – L | |||||||||||||||||||||
| GEOPOLIS | 250 | 06 | FRONT – L | |||||||||||||||||||||
| GEOPOLIS | 250 | 07 | FRONT – L | |||||||||||||||||||||
| GEOPOLIS | 250 | 08 | FRONT – L | |||||||||||||||||||||
| GEOPOLIS | 250 | 09 | FRONT – L | |||||||||||||||||||||
| GEOPOLIS | 400 | 08 | FRONT – L | |||||||||||||||||||||
| GEOPOLIS | 400 | 09 | FRONT – L | |||||||||||||||||||||
| PIAGGIO | ||||||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 05 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 06 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 07 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 08 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 09 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 10 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 11 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 12 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 13 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 14 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 50 | 15 | FRONT – L | |||||||||||||||||||||
| TYPHOON (2T/12 WHEELS) | 50 | 10 | FRONT – L | |||||||||||||||||||||
| TYPHOON (2T/12 WHEELS) | 50 | 11 | FRONT – L | |||||||||||||||||||||
| TYPHOON (2T/12 WHEELS) | 50 | 12 | FRONT – L | |||||||||||||||||||||
| FLY 4T | 100 | 07 | FRONT – L | |||||||||||||||||||||
| FLY 4T | 100 | 08 | FRONT – L | |||||||||||||||||||||
| FLY 4T | 100 | 09 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 02 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 02 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 03 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 03 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 04 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 04 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 05 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 05 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 06 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 06 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 07 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 125 | 07 | REAR – L | |||||||||||||||||||||
| BEVERLY RST 4T | 125 | 10 | FRONT – L | |||||||||||||||||||||
| BEVERLY RST 4T | 125 | 11 | FRONT – L | |||||||||||||||||||||
| BEVERLY RST 4T | 125 | 12 | FRONT – L | |||||||||||||||||||||
| BEVERLY RST 4T | 125 | 13 | FRONT – L | |||||||||||||||||||||
| BEVERLY RST 4T | 125 | 14 | FRONT – L | |||||||||||||||||||||
| BEVERLY RST 4T | 125 | 15 | FRONT – L | |||||||||||||||||||||
| BEVERLY S | 125 | 07 | FRONT – L | |||||||||||||||||||||
| BEVERLY S | 125 | 07 | REAR – L | |||||||||||||||||||||
| BEVERLY TOURER | 125 | 08 | REAR – L | |||||||||||||||||||||
| BEVERLY TOURER | 125 | 08 | FRONT – L | |||||||||||||||||||||
| BEVERLY TOURER | 125 | 09 | FRONT – L | |||||||||||||||||||||
| BEVERLY TOURER | 125 | 09 | REAR – L | |||||||||||||||||||||
| BEVERLY TOURER | 125 | 10 | REAR – L | |||||||||||||||||||||
| BEVERLY TOURER | 125 | 10 | FRONT – L | |||||||||||||||||||||
| CARNABY | 125 | 07 | REAR – L | |||||||||||||||||||||
| CARNABY | 125 | 07 | FRONT – L | |||||||||||||||||||||
| CARNABY | 125 | 08 | REAR – L | |||||||||||||||||||||
| CARNABY | 125 | 08 | FRONT – L | |||||||||||||||||||||
| CARNABY | 125 | 09 | REAR – L | |||||||||||||||||||||
| CARNABY | 125 | 09 | FRONT – L | |||||||||||||||||||||
| CARNABY | 125 | 10 | REAR – L | |||||||||||||||||||||
| CARNABY | 125 | 10 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 05 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 06 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 07 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 08 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 09 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 10 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 11 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 12 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 13 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 14 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 125 | 15 | FRONT – L | |||||||||||||||||||||
| LIBERTY 4T (Rear Drum Model) | 125 | 13 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 125 | 00 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 125 | 01 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 125 | 02 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 125 | 03 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 125 | 04 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 125 | 01 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 125 | 02 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 125 | 03 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (heng tong caliper) | 125 | 00 | FRONT – L | |||||||||||||||||||||
| TYPHOON 4T (12 WHEELS) | 125 | 10 | FRONT – L | |||||||||||||||||||||
| TYPHOON 4T (12 WHEELS) | 125 | 11 | FRONT – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 03 | FRONT – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 04 | FRONT – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 05 | FRONT – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 06 | FRONT – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 07 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 125 | 07 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 125 | 08 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 125 | 09 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 125 | 10 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 125 | 11 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 09 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 10 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 11 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 12 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 13 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 14 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 15 | FRONT – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 16 | FRONT – L | |||||||||||||||||||||
| VESPA GTV 4T NAVY | 125 | 08 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 07 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 08 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 09 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 10 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 11 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 12 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 13 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 14 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 15 | FRONT – L | |||||||||||||||||||||
| X EVO | 125 | 16 | FRONT – L | |||||||||||||||||||||
| X10 | 125 | 12 | FRONT – L | |||||||||||||||||||||
| X10 | 125 | 13 | FRONT – L | |||||||||||||||||||||
| X10 EXECUTIVE | 125 | 12 | FRONT – L | |||||||||||||||||||||
| X10 EXECUTIVE | 125 | 13 | FRONT – L | |||||||||||||||||||||
| X7 | 125 | 08 | FRONT – L | |||||||||||||||||||||
| X7 | 125 | 09 | FRONT – L | |||||||||||||||||||||
| X7 EVO | 125 | 09 | FRONT – L | |||||||||||||||||||||
| X7 EVO | 125 | 10 | FRONT – L | |||||||||||||||||||||
| X8 | 125 | 04 | FRONT – L | |||||||||||||||||||||
| X8 | 125 | 05 | FRONT – L | |||||||||||||||||||||
| X8 | 125 | 06 | FRONT – L | |||||||||||||||||||||
| X8 PREMIUM | 125 | 06 | FRONT – L | |||||||||||||||||||||
| X8 PREMIUM | 125 | 07 | FRONT – L | |||||||||||||||||||||
| X9 EVOLUTION (HENGTONG CALIPER) | 125 | 05 | FRONT – L | |||||||||||||||||||||
| X9 EVOLUTION (HENGTONG CALIPER) | 125 | 06 | FRONT – L | |||||||||||||||||||||
| X9 EVOLUTION (HENGTONG CALIPER) | 125 | 07 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 150 | 05 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 150 | 06 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 150 | 07 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 150 | 08 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 150 | 09 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 150 | 10 | FRONT – L | |||||||||||||||||||||
| FLY (Rear Drum Model) | 150 | 11 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 150 | 00 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 150 | 01 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 150 | 02 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 150 | 03 | FRONT – L | |||||||||||||||||||||
| SKIPPER ST 4T (heng tong caliper) | 150 | 04 | FRONT – L | |||||||||||||||||||||
| X8 STREET | 150 | 06 | FRONT – L | |||||||||||||||||||||
| X8 STREET | 150 | 07 | FRONT – L | |||||||||||||||||||||
| X8 STREET | 150 | 08 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 180 | 01 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 180 | 02 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 180 | 03 | FRONT – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (heng tong caliper) | 180 | 00 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 02 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 02 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 03 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 03 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 04 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 04 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 05 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 05 | FRONT – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 06 | REAR – L | |||||||||||||||||||||
| BEVERLY (heng tong caliper) | 200 | 06 | FRONT – L | |||||||||||||||||||||
| CARNABY | 200 | 07 | REAR – L | |||||||||||||||||||||
| CARNABY | 200 | 07 | FRONT – L | |||||||||||||||||||||
| CARNABY | 200 | 08 | FRONT – L | |||||||||||||||||||||
| CARNABY | 200 | 08 | REAR – L | |||||||||||||||||||||
| CARNABY | 200 | 09 | REAR – L | |||||||||||||||||||||
| CARNABY | 200 | 09 | FRONT – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 03 | FRONT – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 04 | FRONT – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 05 | FRONT – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 06 | FRONT – L | |||||||||||||||||||||
| X8 | 200 | 04 | FRONT – L | |||||||||||||||||||||
| X8 | 200 | 05 | FRONT – L | |||||||||||||||||||||
| BEVERLY | 250 | 04 | REAR – L | |||||||||||||||||||||
| BEVERLY | 250 | 04 | FRONT – L | |||||||||||||||||||||
| BEVERLY | 250 | 05 | FRONT – L | |||||||||||||||||||||
| BEVERLY | 250 | 05 | REAR – L | |||||||||||||||||||||
| BEVERLY | 250 | 06 | REAR – L | |||||||||||||||||||||
| BEVERLY | 250 | 06 | FRONT – L | |||||||||||||||||||||
| BEVERLY | 250 | 07 | FRONT – L | |||||||||||||||||||||
| BEVERLY | 250 | 07 | REAR – L | |||||||||||||||||||||
| BEVERLY CRUISER | 250 | 07 | FRONT – L | |||||||||||||||||||||
| BEVERLY CRUISER | 250 | 07 | REAR – L | |||||||||||||||||||||
| BEVERLY CRUISER | 250 | 08 | REAR – L | |||||||||||||||||||||
| BEVERLY CRUISER | 250 | 08 | FRONT – L | |||||||||||||||||||||
| BEVERLY CRUISER | 250 | 09 | REAR – L | |||||||||||||||||||||
| BEVERLY CRUISER | 250 | 09 | FRONT – L | |||||||||||||||||||||
| BEVERLY SPORT | 250 | 06 | FRONT – L | |||||||||||||||||||||
| BEVERLY SPORT | 250 | 06 | REAR – L | |||||||||||||||||||||
| BEVERLY SPORT | 250 | 07 | FRONT – L | |||||||||||||||||||||
| BEVERLY SPORT | 250 | 07 | REAR – L | |||||||||||||||||||||
| BEVERLY SPORT | 250 | 08 | REAR – L | |||||||||||||||||||||
| BEVERLY SPORT | 250 | 08 | FRONT – L | |||||||||||||||||||||
| BEVERLY TOURER | 250 | 08 | REAR – L | |||||||||||||||||||||
| BEVERLY TOURER | 250 | 08 | FRONT – L | |||||||||||||||||||||
| BEVERLY TOURER | 250 | 09 | FRONT – L | |||||||||||||||||||||
| BEVERLY TOURER | 250 | 09 | REAR – L | |||||||||||||||||||||
| CARNABY | 250 | 08 | FRONT – L | |||||||||||||||||||||
| CARNABY | 250 | 08 | REAR – L | |||||||||||||||||||||
| CARNABY | 250 | 09 | REAR – L | |||||||||||||||||||||
| CARNABY | 250 | 09 | FRONT – L | |||||||||||||||||||||
| VESPA GT 60 | 250 | 06 | FRONT – L | |||||||||||||||||||||
| VESPA GT 60 | 250 | 07 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 05 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 06 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 07 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 08 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 09 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 10 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 11 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 12 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 13 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 14 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 15 | FRONT – L | |||||||||||||||||||||
| VESPA GTS | 250 | 16 | FRONT – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 05 | FRONT – L | |||||||||||||||||||||
