| ΤΑΚΑΚΙ BRAKE PADS TBR 871 AKE BENELLI ADIVA 150 00
BENELLI |
||||||||||||||||||||||||
| ADIVA | 150 | 00 | REAR – L | |||||||||||||||||||||
| GILERA | ||||||||||||||||||||||||
| RUNNER 4T ST | 125 | 08 | REAR – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 09 | REAR – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 10 | REAR – L | |||||||||||||||||||||
| RUNNER 4T ST | 125 | 11 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 125 | 01 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 125 | 02 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 125 | 03 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 01 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 02 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 03 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 04 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 05 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 06 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 125 | 07 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 180 | 01 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 180 | 02 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 180 | 03 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 180 | 04 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 180 | 05 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t | 200 | 06 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 200 | 02 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 200 | 03 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 200 | 04 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Grimeca) | 200 | 05 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 02 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 03 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 04 | REAR – L | |||||||||||||||||||||
| RUNNER VXR 4t (Hengtong) | 200 | 05 | REAR – L | |||||||||||||||||||||
| PIAGGIO | ||||||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 125 | 01 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 125 | 02 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 125 | 03 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (grimeca caliper) | 125 | 00 | REAR – R | |||||||||||||||||||||
| SUPER HEXAGON GTX (heng tong caliper) | 125 | 00 | REAR – R | |||||||||||||||||||||
| VESPA GRANTURISMO (Grimeca caliper) | 125 | 03 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Grimeca caliper) | 125 | 04 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Grimeca caliper) | 125 | 05 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Grimeca caliper) | 125 | 06 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 03 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 04 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 05 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 06 | REAR – L | |||||||||||||||||||||
| VESPA GRANTURISMO (Heng Tong caliper) | 125 | 07 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 125 | 07 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 125 | 08 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 125 | 09 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 125 | 10 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 125 | 11 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 09 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 10 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 11 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 12 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 13 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 14 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 15 | REAR – L | |||||||||||||||||||||
| VESPA GTS 4T SUPER | 125 | 16 | REAR – L | |||||||||||||||||||||
| VESPA GTV 4T NAVY | 125 | 08 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GTX | 150 | 00 | REAR – R | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 180 | 01 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 180 | 02 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (12 WHEELS) | 180 | 03 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GTX (grimeca caliper) | 180 | 00 | REAR – R | |||||||||||||||||||||
| SUPER HEXAGON GTX (heng tong caliper) | 180 | 00 | REAR – R | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Grimeca cal.) | 200 | 03 | REAR – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Grimeca cal.) | 200 | 04 | REAR – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Grimeca cal.) | 200 | 05 | REAR – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Grimeca cal.) | 200 | 06 | REAR – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 03 | REAR – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 04 | REAR – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 05 | REAR – L | |||||||||||||||||||||
| VESPA GT L GRANTURISMO (Heng Tong cal.) | 200 | 06 | REAR – L | |||||||||||||||||||||
| SUPER HEXAGON GT-GTX | 250 | 00 | REAR – R | |||||||||||||||||||||
| VESPA GT 60 | 250 | 06 | REAR – L | |||||||||||||||||||||
| VESPA GT 60 | 250 | 07 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 05 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 06 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 07 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 08 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 09 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 10 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 11 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 12 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 13 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 14 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 15 | REAR – L | |||||||||||||||||||||
| VESPA GTS | 250 | 16 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 05 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 06 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 07 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 08 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 09 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 10 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 11 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 12 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 13 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 14 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 15 | REAR – L | |||||||||||||||||||||
| VESPA GTS ABS | 250 | 16 | REAR – L | |||||||||||||||||||||
| VESPA GTV | 250 | 06 | REAR – L | |||||||||||||||||||||
| VESPA GTV | 250 | 07 | REAR – L | |||||||||||||||||||||
| VESPA GTV | 250 | 08 | REAR – L | |||||||||||||||||||||
| VESPA GTV | 250 | 09 | REAR – L | |||||||||||||||||||||
| VESPA GTV 4T NAVY | 250 | 08 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE | 300 | 12 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE | 300 | 13 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE | 300 | 14 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE | 300 | 15 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE | 300 | 16 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE ABS | 300 | 16 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE ABS | 300 | 17 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE ABS | 300 | 18 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE ABS | 300 | 19 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE ABS | 300 | 20 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE ABS | 300 | 21 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE ABS | 300 | 22 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE TOURING | 300 | 11 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE TOURING | 300 | 12 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE TOURING | 300 | 13 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE TOURING | 300 | 14 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE TOURING | 300 | 15 | REAR – R | |||||||||||||||||||||
| VESPA GTS IE TOURING | 300 | 16 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 08 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 09 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 10 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 11 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 12 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 13 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 14 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 15 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER | 300 | 16 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER SPORT | 300 | 10 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER SPORT | 300 | 11 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER SPORT | 300 | 12 | REAR – R | |||||||||||||||||||||
| VESPA GTS SUPER SPORT | 300 | 13 | REAR – R | |||||||||||||||||||||



There are no reviews yet.